| Normal Tetradecane | |
| Other Name | Normal Paraffin C14 |
| Appearance | Clear Liquid |
| Molecular Formula | C14H30 |
| CAS No. | 629-59-4 |
| Purity | 98%min 99%min |
| Structure | ![]() |
| Boiling Point (℃) | 252-254 |
| Melting Point (℃) | 5 |
| Flash Point ℃ | 100 |
| Water Content | ≤100PPM |
| Water Solubility | Insoluble |
| (25℃,g/cm3)Density | 0.767 |

Package:
1) 750KG in one IBC tank; one 20'container take 20IBCs, 15 tons.


2) 150KG in one Iron Drum; one 20'container take 80Drums, 12 tons.


3)17-18Tons per ISO tank

Large quantity: Annual output is more than 2000Tons.
Fast shipment: Two hours drive from factory to port.
Free samples can be provide for test.
Factory pictures


Recommend