| Normal Decane | |
| Other Name | Normal Paraffin C10 |
| Appearance | Clear Liquid |
| Molecular Formula | C10H22 |
| CAS No. | 124-18-5 |
| Purity | 99%min |
| Structure | ![]() |
| Boiling Point | 174 °C |
| Melting Point | -30 °C |
| Flash Point | 115 °F |
| Water Content | ≤100PPM |
| Water Solubility | Insoluble |
| Density | 0.735 |

Package:
1) 750KG in one IBC tank; one 20'container take 20IBCs, 15 tons.


2) 145KG in one Iron Drum; one 20'container take 80Drums, 11.6 tons.


3)17-18Tons per ISO tank

Large quantity: Annual output is more than 2000Tons.
Fast shipment: Two hours drive from factory to port.
Free samples can be provide for test.
Factory pictures


Recommend